Joined
·
4,338 Posts
93cobra -- many of us have not had the same results as you got. Here's our 2011 LTZ's DIC-vs.-PUMP numbers after 51 fillups:
...notice our "cluster" around 0.95-0.96-0.97 which accounts for half of all our fillups.
0.89 | 1 | ■ |
0.90 | 0 | |
0.91 | 4 | ■■■■ |
0.92 | 2 | ■■ |
0.93 | 8 | ■■■■■■■■ |
0.94 | 4 | ■■■■ |
0.95 | 8 | ■■■■■■■■ |
0.96 | 9 | ■■■■■■■■■ |
0.97 | 8 | ■■■■■■■■ |
0.98 | 2 | ■■ |
0.99 | 0 | |
1.00 | 0 | DIC = pump |
1.01 | 2 | ■■ |
1.02 | 0 | |
1.03 | 2 | ■■ |
1.04 | 0 | |
1.05 | 0 | |
1.06 | 0 | |
1.07 | 1 | ■ |
51 |
...notice our "cluster" around 0.95-0.96-0.97 which accounts for half of all our fillups.