I have been following a few threads that speak to the data in the chart below. I have went to a number of sources, primarily GM Authority, to glean this information. That said, this was an arduous process and I started to get a bit cross-eyed. If you see any glaring mistakes, please let me know along with a source or two and I will fix it. I know there are a number of issues that needs to be addressed.
1. 2016 vs 2016.5
2. 2019
3. Model/Trim levels possibly in all years
Note: I found references to 19" rims for the 2011 RS, but not on GM sites.
Eventually I would like to add the Verano and the Sonics to this chart as well. It might be possible to add the international versions too, but I will probably leave that to another.
Type of
TPMS frequency:
315 MHz (2011-2015, 2016 limited edition) 433 MHz (2016-2019)
Enjoy!
��������
US Spec Cheverolet Cruze | | | | | | | | | | |
Model | Tire (metric) | Tire RPO | PCD (mm) | Rim Width (in) | Offset (mm) | Center Bore (mm) | Rim RPO | Lug Threads (metric) | Load Index | Speed Rating |
2011 | | | | | | | | | | |
LS | 215/60R16 | | 5x105 | 6.5 | +39 | 56.6 | | M12x1.5 | 94 | S |
LT | 215/60R16 | | 5x105 | 6.5 | +39 | 56.6 | | M12x1.5 | 94 | S |
Eco | 215/55R17 | | 5x105 | 7 | +42 | 56.6 | | M12x1.5 | 93 | H |
2LT | 215/60R16 | | 5x105 | 6.5 | +39 | 56.6 | | M12x1.5 | 94 | S |
| 225/45R18 | | 5x105 | 7.5 | +42 | 56.6 | | M12x1.5 | 91 | W |
LTZ | 225/50R17 | | 5x105 | 7 | +42 | 56.6 | | M12x1.5 | 93 | H |
| 225/45ZR18 | | 5x105 | 7.5 | +42 | 56.6 | | M12x1.5 | 91 | W |
2012 | | | | | | | | | | |
LS | 215/60R16 | | 5x105 | 6.5 | +39 | 56.6 | | M12x1.5 | 94 | S |
LT | 215/60R16 | | 5x105 | 6.5 | +39 | 56.6 | | M12x1.5 | 94 | S |
Eco | 215/55R17 | | 5x105 | 7 | +42 | 56.6 | | M12x1.5 | 93 | H |
2LT | 225/50R17 | | 5x105 | 7 | +42 | 56.6 | | M12x1.5 | 93 | H |
LTZ | 225/45ZR18 | | 5x105 | 7.5 | +42 | 56.6 | | M12x1.5 | 91 | W |
2013 | | | | | | | | | | |
LS | 215/60R16 | | 5x105 | 6.5 | +39 | 56.6 | | M12x1.5 | 94 | S |
LT | 215/60R16 | | 5x105 | 6.5 | +39 | 56.6 | | M12x1.5 | 94 | S |
Eco | 215/55R17 | | 5x105 | 7 | +42 | 56.6 | | M12x1.5 | 93 | H |
2LT | 225/50R17 | | 5x105 | 7 | +42 | 56.6 | | M12x1.5 | 93 | H |
LTZ | 225/45ZR18 | | 5x105 | 7.5 | +42 | 56.6 | | M12x1.5 | 91 | W |
2014 | | | | | | | | | | |
LS | 215/60R16 | | 5x105 | 6.5 | +39 | 56.6 | | M12x1.5 | 94 | S |
LT | 215/60R16 | | 5x105 | 6.5 | +39 | 56.6 | | M12x1.5 | 94 | S |
Eco | 215/55R17 | | 5x105 | 7 | +42 | 56.6 | | M12x1.5 | 93 | H |
2LT | 225/50R17 | | 5x105 | 7 | +42 | 56.6 | | M12x1.5 | 93 | H |
LTZ | 225/45ZR18 | | 5x105 | 7.5 | +42 | 56.6 | | M12x1.5 | 91 | W |
CTD | 215/55R17 | | 5x115 | 7 | +42 | 70.2 | | M12x1.5 | 94 | V |
2015 | | | | | | | | | | |
LS | 215/60R16 | | 5x105 | 6.5 | +39 | 56.6 | | M12x1.5 | 94 | S |
LT | 215/60R16 | | 5x105 | 6.5 | +39 | 56.6 | | M12x1.5 | 94 | S |
Eco | 215/55R17 | | 5x105 | 7 | +42 | 56.6 | | M12x1.5 | 94 | V |
2LT | 225/50R17 | | 5x105 | 7 | +42 | 56.6 | | M12x1.5 | 93 | H |
LTZ | 225/45ZR18 | | 5x105 | 7.5 | +42 | 56.6 | | M12x1.5 | 91 | W |
CTD | 215/55R17 | | 5x115 | 7 | +42 | 70.2 | | M12x1.5 | 94 | V |
2016 | | | | | | | | | | |
LS | 215/60R16 | | 5x105 | 6.5 | +39 | 56.6 | | M12x1.5 | 94 | S |
LT | 215/60R16 | | 5x105 | 6.5 | +39 | 56.6 | | M12x1.5 | 94 | S |
Eco | 215/55R17 | | 5x105 | 7 | +42 | 56.6 | | M12x1.5 | 94 | V |
2LT | 225/50R17 | | 5x105 | 7 | +42 | 56.6 | | M12x1.5 | 93 | H |
LTZ | 225/45ZR18 | | 5x105 | 7.5 | +42 | 56.6 | | M12x1.5 | 91 | W |
| Chrome 17" rims | | | | | | SE1 | | | |
| | | | | | | | | | |
Rim size followed by GM recommended tire size. These are for the first gen
Sonics.
14x5.5 ET39 (This is questionable) | 185/75R14 89H |
15x6 ET39 | 195/65R15 89H |
15x6 ET39 | 205/60R15 91H |
16x6 ET39 | 205/55R16 91H |
| 205/50R17 89H |
All of them have a 56.59 center-bore/pilot-hole diameter.
15X6 steel P/N 95040745, 39mm offset = 16.76 lbs
15X6 alum P/N 96894731, 39mm offset = 17.20 lbs
16X6 alum P/N 95040757, 39mm offset = 19.14 lbs
17X6.5 alum P/N 95040754, 41.5mm offset = 21.94 lbs
additional info here:
2013 Chevrolet Sonic Rims, 2013 Chevrolet Sonic Wheels at OriginalWheels.com