There is a better version of this chart below in post number 3:
I have been following a few threads that speak to the data in the chart below. I have went to a number of sources, primarily GM Authority, to glean this information. That said, this was an arduous process and I started to get a bit cross-eyed. If you see any glaring mistakes, please let me know along with a source or two and I will fix it. I know there are a number of issues that needs to be addressed.
1. 2016 vs 2016.5
2. 2019
3. Model/Trim levels possibly in all years
Note: Eventually I would like to add the Verano and the Sonics to this chart as well. It might be possible to add the international versions too, but I will probably leave that to another.
Type of TPMS frequency:
315 MHz (2011-2015, 2016 limited edition) 433 MHz (2016-2019)
Enjoy!
Not sure what tire/rim went with what trim/model for 2019, but it seems as if those are all of the choices.
That was difficult! The forum does not like spreadsheets at all. Took forever to fix this.
I have been following a few threads that speak to the data in the chart below. I have went to a number of sources, primarily GM Authority, to glean this information. That said, this was an arduous process and I started to get a bit cross-eyed. If you see any glaring mistakes, please let me know along with a source or two and I will fix it. I know there are a number of issues that needs to be addressed.
1. 2016 vs 2016.5
2. 2019
3. Model/Trim levels possibly in all years
Note: Eventually I would like to add the Verano and the Sonics to this chart as well. It might be possible to add the international versions too, but I will probably leave that to another.
Type of TPMS frequency:
315 MHz (2011-2015, 2016 limited edition) 433 MHz (2016-2019)
Enjoy!
Model | Tire (metric) | Tire RPO | PCD (mm) | Rim Width | Offset (mm) | Center Bore (mm) | Rim RPO | Lug Threads (metric) | Load Index | Speed Rating |
2016.5 | ||||||||||
L | 195/65R15 | 5x105 | 6 | +41 | 56.6 | M12x1.5 | 91 | H | ||
LS | 195/65R15 | 5x105 | 6 | +41 | 56.6 | M12x1.5 | 91 | H | ||
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | M12x1.5 | 91 | H | |||
LT | 205/55R16 | 5x105 | 7 | +41 | 56.6 | M12x1.5 | 91 | H | ||
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | M12x1.5 | 91 | H | |||
LT Hatch | 205/55R16 | 5x105 | 7 | +41 | 56.6 | M12x1.5 | 91 | H | ||
225/45R17 | 5x105 | 7.5 | +41 | 56.6 | M12x1.5 | 91 | H | |||
Premier | 225/45R17 | 5x105 | 7.5 | +44 | 56.6 | M12x1.5 | 91 | H | ||
225/40R18 | 5x105 | 7.5 | +44 | 56.6 | M12x1.5 | 88 | V | |||
RS Hatch | 225/45R17 | 5x105 | 7.5 | +44 | 56.6 | M12x1.5 | 91 | H | ||
225/40ZR18 | 5x105 | 7.5 | 56.6 | M12x1.5 | 88 | Y | ||||
2017 | ||||||||||
L | 195/65R15 | 5x105 | 6 | +41 | 56.6 | RRL (Steel) | M12x1.5 | 91 | H | |
LS | 195/65R15 | 5x105 | 6 | +41 | 56.6 | RRL (Steel) | M12x1.5 | 91 | H | |
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | RSC (Aluminum) | M12x1.5 | 91 | H | ||
LT | 205/55R16 | 5x105 | 7 | +41 | 56.6 | RS1 (Aluminum) | M12x1.5 | 91 | H | |
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | RSC (Aluminum) | M12x1.5 | 91 | H | ||
LT Hatch | 205/55R16 | 5x105 | 7 | +41 | 56.6 | RS1 (Aluminum) | M12x1.5 | 91 | H | |
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | RSC (Aluminum) | M12x1.5 | 91 | H | ||
Premier | 225/45R17 | 5x105 | 7.5 | +44 | 56.6 | RSC Aluminum | M12x1.5 | 91 | H | |
225/40R18 | 5x105 | 7.5 | +44 | 56.6 | RQK / RSZ (Aluminum) | M12x1.5 | 88 | V | ||
RS Hatch | 225/45R17 | 5x105 | 7.5 | +44 | 56.6 | RSC (Aluminum) | M12x1.5 | 91 | H | |
225/40R18 | 5x105 | 7.5 | +42 | 56.6 | RQK / RSZ (Aluminum) | M12x1.5 | 88 | Y | ||
2018 | ||||||||||
L | 195/65R15 | Q1M | 5x105 | 6 | +41 | 56.6 | RRL | M12x1.5 | 91 | H |
LS | 195/65R15 | Q1M | 5x105 | 6 | +41 | 56.6 | RRL | M12x1.5 | 91 | H |
225/45R17 | Q1R | 5x105 | 7.5 | +44 | 56.6 | RSC | M12x1.5 | 91 | H | |
LT | 205/55R16 | ?? | 5x105 | 7 | +41 | RS1 | 91 | H | ||
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | RSC | M12x1.5 | 91 | H | ||
LT CTD | ?? | RS1 | ||||||||
LT Hatch | 205/55R16 | 5x105 | 7 | +41 | 56.6 | RS1 | M12x1.5 | 91 | H | |
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | RSC | M12x1.5 | 91 | H | ||
LT RS Hatch | 225/45R17 | Q1R | 5x105 | 7.5 | +44 | 56.6 | RSC | M12x1.5 | 91 | H |
225/40R18 | 5x105 | 7.5 | +42 | 56.6 | RSZ | M12x1.5 | 88 | |||
LT Redline | P225/40R18 | REW | 56.6 | RQK | M12x1.5 | |||||
Redline Hatch | P225/40R18 | REW | 56.6 | RQK | M12x1.5 | |||||
Premier | 225/45R17 | Q1R | 5x105 | 7.5 | +44 | 56.6 | RSC | M12x1.5 | 91 | H |
225/40R18 | 5x105 | 7.5 | +44 | 56.6 | RSC | M12x1.5 | 88 | V | ||
Premier Hatch | 225/45R17 | Q1R | RSC | M12x1.5 | ||||||
2019 | ||||||||||
205/55R16 | 5x105 | 7 | +41 | 56.6 | M12x1.5 | 91 | H | |||
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | M12x1.5 | 91 | H | |||
225/40R18 | 5x105 | 7.5 | +44 | 56.6 | M12x1.5 | 88 | V | |||
225/40ZR18 | 5x105 | 7.5 | +42 | 56.6 | M12x1.5 | 88 | Y | |||
L | ||||||||||
LS | ||||||||||
LS Hatch | ||||||||||
LT | ||||||||||
LT RS | ||||||||||
LT Hatch | ||||||||||
CTD | ||||||||||
CTD Hatch | ||||||||||
Premier | ||||||||||
Premier Hatch |
That was difficult! The forum does not like spreadsheets at all. Took forever to fix this.