I tried to realign the headers with the columns, but it changed it back to what you see automatically. Just count columns or copy and paste it into a spreadsheet.
Fixed
Fixed
Model | Tire (metric) | Tire RPO | PCD (mm) | Rim Width | Offset (mm) | Center Bore (mm) | Rim RPO | Lug Threads (metric) | Load Index | Speed Rating |
2016.5 | ||||||||||
L | 195/65R15 | 5x105 | 6 | +41 | 56.6 | M12x1.5 | 91 | H | ||
LS | 195/65R15 | 5x105 | 6 | +41 | 56.6 | M12x1.5 | 91 | H | ||
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | M12x1.5 | 91 | H | |||
LT | 205/55R16 | 5x105 | 7 | +41 | 56.6 | M12x1.5 | 91 | H | ||
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | M12x1.5 | 91 | H | |||
LT Hatch | 205/55R16 | 5x105 | 7 | +41 | 56.6 | M12x1.5 | 91 | H | ||
225/45R17 | 5x105 | 7.5 | +41 | 56.6 | M12x1.5 | 91 | H | |||
Premier | 225/45R17 | 5x105 | 7.5 | +44 | 56.6 | M12x1.5 | 91 | H | ||
225/40R18 | 5x105 | 7.5 | +44 | 56.6 | M12x1.5 | 88 | V | |||
RS Hatch | 225/45R17 | 5x105 | 7.5 | +44 | 56.6 | M12x1.5 | 91 | H | ||
225/40ZR18 | 5x105 | 7.5 | 56.6 | M12x1.5 | 88 | Y | ||||
2017 | ||||||||||
L | 195/65R15 | 5x105 | 6 | +41 | 56.6 | RRL (Steel) | M12x1.5 | 91 | H | |
LS | 195/65R15 | 5x105 | 6 | +41 | 56.6 | RRL (Steel) | M12x1.5 | 91 | H | |
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | RSC (Aluminum) | M12x1.5 | 91 | H | ||
LT | 205/55R16 | 5x105 | 7 | +41 | 56.6 | RS1 (Aluminum) | M12x1.5 | 91 | H | |
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | RSC (Aluminum) | M12x1.5 | 91 | H | ||
LT Hatch | 205/55R16 | 5x105 | 7 | +41 | 56.6 | RS1 (Aluminum) | M12x1.5 | 91 | H | |
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | RSC (Aluminum) | M12x1.5 | 91 | H | ||
Premier | 225/45R17 | 5x105 | 7.5 | +44 | 56.6 | RSC Aluminum | M12x1.5 | 91 | H | |
225/40R18 | 5x105 | 7.5 | +44 | 56.6 | RQK / RSZ (Aluminum) | M12x1.5 | 88 | V | ||
RS Hatch | 225/45R17 | 5x105 | 7.5 | +44 | 56.6 | RSC (Aluminum) | M12x1.5 | 91 | H | |
225/40R18 | 5x105 | 7.5 | +42 | 56.6 | RQK / RSZ (Aluminum) | M12x1.5 | 88 | Y | ||
2018 | ||||||||||
L | 195/65R15 | Q1M | 5x105 | 6 | +41 | 56.6 | RRL | M12x1.5 | 91 | H |
LS | 195/65R15 | Q1M | 5x105 | 6 | +41 | 56.6 | RRL | M12x1.5 | 91 | H |
225/45R17 | Q1R | 5x105 | 7.5 | +44 | 56.6 | RSC | M12x1.5 | 91 | H | |
LT | 205/55R16 | ?? | 5x105 | 7 | +41 | RS1 | 91 | H | ||
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | RSC | M12x1.5 | 91 | H | ||
LT CTD | ?? | RS1 | ||||||||
LT Hatch | 205/55R16 | 5x105 | 7 | +41 | 56.6 | RS1 | M12x1.5 | 91 | H | |
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | RSC | M12x1.5 | 91 | H | ||
LT RS Hatch | 225/45R17 | Q1R | 5x105 | 7.5 | +44 | 56.6 | RSC | M12x1.5 | 91 | H |
225/40R18 | 5x105 | 7.5 | +42 | 56.6 | RSZ | M12x1.5 | 88 | |||
LT Redline | P225/40R18 | REW | 56.6 | RQK | M12x1.5 | |||||
Redline Hatch | P225/40R18 | REW | 56.6 | RQK | M12x1.5 | |||||
Premier | 225/45R17 | Q1R | 5x105 | 7.5 | +44 | 56.6 | RSC | M12x1.5 | 91 | H |
225/40R18 | 5x105 | 7.5 | +44 | 56.6 | RSC | M12x1.5 | 88 | V | ||
Premier Hatch | 225/45R17 | Q1R | RSC | M12x1.5 | ||||||
2019 | ||||||||||
205/55R16 | 5x105 | 7 | +41 | 56.6 | M12x1.5 | 91 | H | |||
225/45R17 | 5x105 | 7.5 | +44 | 56.6 | M12x1.5 | 91 | H | |||
225/40R18 | 5x105 | 7.5 | +44 | 56.6 | M12x1.5 | 88 | V | |||
225/40ZR18 | 5x105 | 7.5 | +42 | 56.6 | M12x1.5 | 88 | Y | |||
L | ||||||||||
LS | ||||||||||
LS Hatch | ||||||||||
LT | ||||||||||
LT RS | ||||||||||
LT Hatch | ||||||||||
CTD | ||||||||||
CTD Hatch | ||||||||||
Premier | ||||||||||
Premier Hatch |
I fiddled with your table some. How's this?I tried to realign the headers with the columns, but it changed it back o what you see automatically. Just count columns or copy and paste it into a spreadsheet.
2016.5 | ||||||||||
Model | Tire (metric) | Tire RPO | PCD (mm) | Rim Width | Offset (mm) | Center Bore (mm) | Rim RPO | Lug Threads (metric) | Load Index | Speed Rating |
L | 195/65R15 | 5x105 | 6 | 41 | 56.6 | M12x1.5 | 91 | H | ||
LS | 195/65R15 | 5x105 | 6 | 41 | 56.6 | M12x1.5 | 91 | H | ||
225/45R17 | 5x105 | 7.5 | 44 | 56.6 | M12x1.5 | 91 | H | |||
LT | 205/55R16 | 5x105 | 7 | 41 | 56.6 | M12x1.5 | 91 | H | ||
225/45R17 | 5x105 | 7.5 | 44 | 56.6 | M12x1.5 | 91 | H | |||
LT Hatch | 205/55R16 | 5x105 | 7 | 41 | 56.6 | M12x1.5 | 91 | H | ||
225/45R17 | 5x105 | 7.5 | 41 | 56.6 | M12x1.5 | 91 | H | |||
Premier | 225/45R17 | 5x105 | 7.5 | 44 | 56.6 | M12x1.5 | 91 | H | ||
225/40R18 | 5x105 | 7.5 | 44 | 56.6 | M12x1.5 | 88 | V | |||
RS Hatch | 225/45R17 | 5x105 | 7.5 | 44 | 56.6 | M12x1.5 | 91 | H | ||
225/40ZR18 | 5x105 | 7.5 | 56.6 | M12x1.5 | 88 | Y | ||||
2017 | ||||||||||
Model | Tire (metric) | Tire RPO | PCD (mm) | Rim Width | Offset (mm) | Center Bore (mm) | Rim RPO | Lug Threads (metric) | Load Index | Speed Rating |
L | 195/65R15 | 5x105 | 6 | 41 | 56.6 | M12x1.5 | 91 | H | ||
LS | 195/65R15 | 5x105 | 6 | 41 | 56.6 | M12x1.5 | 91 | H | ||
225/45R17 | 5x105 | 7.5 | 44 | 56.6 | M12x1.5 | 91 | H | |||
LT | 205/55R16 | 5x105 | 7 | 41 | 56.6 | M12x1.5 | 91 | H | ||
225/45R17 | 5x105 | 7.5 | 44 | 56.6 | M12x1.5 | 91 | H | |||
LT Hatch | 205/55R16 | 5x105 | 7 | 41 | 56.6 | M12x1.5 | 91 | H | ||
225/45R17 | 5x105 | 7.5 | 44 | 56.6 | M12x1.5 | 91 | H | |||
Premier | 225/45R17 | 5x105 | 7.5 | 44 | 56.6 | M12x1.5 | 91 | H | ||
225/40R18 | 5x105 | 7.5 | 44 | 56.6 | M12x1.5 | 88 | V | |||
RS Hatch | 225/45R17 | 5x105 | 7.5 | 44 | 56.6 | M12x1.5 | 91 | H | ||
225/40R18 | 5x105 | 7.5 | 42 | 56.6 | M12x1.5 | 88 | Y | |||
2018 | ||||||||||
Model | Tire (metric) | Tire RPO | PCD (mm) | Rim Width | Offset (mm) | Center Bore (mm) | Rim RPO | Lug Threads (metric) | Load Index | Speed Rating |
L | 195/65R15 | Q1M | 5x105 | 6 | 41 | 56.6 | RRL | M12x1.5 | 91 | H |
LS | 195/65R15 | Q1M | 5x105 | 6 | 41 | 56.6 | RRL | M12x1.5 | 91 | H |
225/45R17 | Q1R | 5x105 | 7.5 | 44 | 56.6 | RSC | M12x1.5 | 91 | H | |
LT | 205/55R16 | ?? | 5x105 | 7 | 41 | RS1 | 91 | H | ||
225/45R17 | 5x105 | 7.5 | 44 | 56.6 | RSC | M12x1.5 | 91 | H | ||
LT CTD | ?? | RS1 | ||||||||
LT Hatch | 205/55R16 | 5x105 | 7 | 41 | 56.6 | RS1 | M12x1.5 | 91 | H | |
225/45R17 | 5x105 | 7.5 | 44 | 56.6 | RSC | M12x1.5 | 91 | H | ||
LT RS Hatch | 225/45R17 | Q1R | 5x105 | 7.5 | 44 | 56.6 | RSC | M12x1.5 | 91 | H |
225/40R18 | 5x105 | 7.5 | 42 | 56.6 | RSZ | M12x1.5 | 88 | Y | ||
LT Redline | P225/40R18 | REW | 56.6 | RQK | M12x1.5 | |||||
Redline Hatch | P225/40R18 | REW | 56.6 | RQK | M12x1.5 | |||||
Premier | 225/45R17 | Q1R | 5x105 | 7.5 | 44 | 56.6 | RSC | M12x1.5 | 91 | H |
225/40R18 | 5x105 | 7.5 | 44 | 56.6 | RSC | M12x1.5 | 88 | V | ||
Premier Hatch | 225/45R17 | Q1R | RSC | M12x1.5 | ||||||
2019 | ||||||||||
Model | Tire (metric) | Tire RPO | PCD (mm) | Rim Width | Offset (mm) | Center Bore (mm) | Rim RPO | Lug Threads (metric) | Load Index | Speed Rating |
205/55R16 | 5x105 | 7 | 41 | 56.6 | M12x1.5 | 91 | H | |||
225/45R17 | 5x105 | 7.5 | 44 | 56.6 | M12x1.5 | 91 | H | |||
225/40R18 | 5x105 | 7.5 | 44 | 56.6 | M12x1.5 | 88 | V | |||
225/40ZR18 | 5x105 | 7.5 | 42 | 56.6 | M12x1.5 | 88 | Y |
Looks much better thanks!I fiddled with your table some. How's this?
I got the headers and columns lined up, but the forum software balked when I tried to center the text in the columns. And the 2019 section is missing model info in the first column.
I don't see any 5x115 patterns listed - I assume that only applies to gen1 diesels?
I applaud your efforts at collecting and organizing this info. I did something similar for oil filters versus engines and years, and found that there was conflicting info between some of the sources, AC-Delco verus owner's manuals versus TSBs, which makes the task more arduous.
Doug
.
US Spec Chevrolet Cruze
2016.5 Model Tire (metric) Tire RPO PCD (mm) Rim Width Offset (mm) Center Bore (mm) Rim RPO Lug Threads (metric) Load Index Speed Rating L 195/65R15
5x105 6 41 56.6
M12x1.5 91 H LS 195/65R15
5x105 6 41 56.6
M12x1.5 91 H
225/45R17
5x105 7.5 44 56.6
M12x1.5 91 H LT 205/55R16
5x105 7 41 56.6
M12x1.5 91 H
225/45R17
5x105 7.5 44 56.6
M12x1.5 91 H LT Hatch 205/55R16
5x105 7 41 56.6
M12x1.5 91 H
225/45R17
5x105 7.5 41 56.6
M12x1.5 91 H Premier 225/45R17
5x105 7.5 44 56.6
M12x1.5 91 H
225/40R18
5x105 7.5 44 56.6
M12x1.5 88 V RS Hatch 225/45R17
5x105 7.5 44 56.6
M12x1.5 91 H
225/40ZR18
5x105 7.5
56.6
M12x1.5 88 Y
2017
Model Tire (metric) Tire RPO PCD (mm) Rim Width Offset (mm) Center Bore (mm) Rim RPO Lug Threads (metric) Load Index Speed Rating L 195/65R15
5x105 6 41 56.6
M12x1.5 91 H LS 195/65R15
5x105 6 41 56.6
M12x1.5 91 H
225/45R17
5x105 7.5 44 56.6
M12x1.5 91 H LT 205/55R16
5x105 7 41 56.6
M12x1.5 91 H
225/45R17
5x105 7.5 44 56.6
M12x1.5 91 H LT Hatch 205/55R16
5x105 7 41 56.6
M12x1.5 91 H
225/45R17
5x105 7.5 44 56.6
M12x1.5 91 H Premier 225/45R17
5x105 7.5 44 56.6
M12x1.5 91 H
225/40R18
5x105 7.5 44 56.6
M12x1.5 88 V RS Hatch 225/45R17
5x105 7.5 44 56.6
M12x1.5 91 H
225/40R18
5x105 7.5 42 56.6
M12x1.5 88 Y
2018
Model Tire (metric) Tire RPO PCD (mm) Rim Width Offset (mm) Center Bore (mm) Rim RPO Lug Threads (metric) Load Index Speed Rating L 195/65R15 Q1M 5x105 6 41 56.6 RRL M12x1.5 91 H LS 195/65R15 Q1M 5x105 6 41 56.6 RRL M12x1.5 91 H
225/45R17 Q1R 5x105 7.5 44 56.6 RSC M12x1.5 91 H LT 205/55R16 ?? 5x105 7 41
RS1
91 H
225/45R17
5x105 7.5 44 56.6 RSC M12x1.5 91 H LT CTD
??
RS1
LT Hatch 205/55R16
5x105 7 41 56.6 RS1 M12x1.5 91 H
225/45R17
5x105 7.5 44 56.6 RSC M12x1.5 91 H LT RS Hatch 225/45R17 Q1R 5x105 7.5 44 56.6 RSC M12x1.5 91 H
225/40R18
5x105 7.5 42 56.6 RSZ M12x1.5 88 Y LT Redline P225/40R18 REW
56.6 RQK M12x1.5
Redline Hatch P225/40R18 REW
56.6 RQK M12x1.5
Premier 225/45R17 Q1R 5x105 7.5 44 56.6 RSC M12x1.5 91 H
225/40R18
5x105 7.5 44 56.6 RSC M12x1.5 88 V Premier Hatch 225/45R17 Q1R
RSC M12x1.5
2019
Model Tire (metric) Tire RPO PCD (mm) Rim Width Offset (mm) Center Bore (mm) Rim RPO Lug Threads (metric) Load Index Speed Rating
205/55R16
5x105 7 41 56.6
M12x1.5 91 H
225/45R17
5x105 7.5 44 56.6
M12x1.5 91 H
225/40R18
5x105 7.5 44 56.6
M12x1.5 88 V
225/40ZR18
5x105 7.5 42 56.6
M12x1.5 88 Y
You have the same setup as me Scrubby. I have an 18 RS LT hatch w 205/55/16's. RS is just a body package upgrade, it wasn't an official model of the Cruze. I believe the RS package was offered for the LT model and above as an option. The basic models offered were L, LS, LT, and Premier. So the LT RS cruze above is just listing a common combination of tire/wheel size but it's not the only one. I'd probably remove that if I were the OP actually because it is a little confusing.Based on these tables I’m really confused, I have a 17 lt rs Hatch, and it has 205 /55 R16’s. The insurance card calls it a Cruze lt. The front grille is badged RS, I believe it is the RS. Don’t know how to verify that, but based on these wheel tables I don’t know if that’s true. I am on tirerack.com and it gives options of LT, Premier, or RS. I’m not sure what to select, and that has me nervous
Edited: I mistyped 45 R 17.....Should've been 55 R16
Sent from my iPhone using Tapatalk
Based on these tables I’m really confused, I have a 17 lt rs Hatch, and it has 205 /55 R16’s. The insurance card calls it a Cruze lt. The front grille is badged RS, I believe it is the RS. Don’t know how to verify that, but based on these wheel tables I don’t know if that’s true. I am on tirerack.com and it gives options of LT, Premier, or RS. I’m not sure what to select, and that has me nervous
Edited: I mistyped 45 R 17.....Should've been 55 R16
Sent from my iPhone using Tapatalk
My sources showed that the LT RS came with the upgraded 225/45R17 LT wheels and tires as the base set or for its upgrade, the 225/40R18's.You have the same setup as me Scrubby. I have an 18 RS LT hatch w 205/55/16's. RS is just a body package upgrade, it wasn't an official model of the Cruze. I believe the RS package was offered for the LT model and above as an option. The basic models offered were L, LS, LT, and Premier. So the LT RS cruze above is just listing a common combination of tire/wheel size but it's not the only one. I'd probably remove that if I were the OP actually because it is a little confusing.
I usually de-AIDs my links but just hit the paste button this time lol. Thanks.Will's link has AIDs, but the site it leads to looks good.
Here's what OP is looking for, at a good price with free shipping.
2016-2019 15x6 Chevrolet Cruze Steel Wheel Rim - Road Ready - Road Ready Wheels
New OEM Replacement 2016-2019 15x6 Chevrolet Cruze Steel Wheel. Free Shipping and Free Returns. One Year Full Product Warranty.www.roadreadywheels.com
I'd pay that for winter wheels if they weren't out of stock.
Not sure about the load rating. If you have the original tires, it will be on there.The speed rating for the 2018 LT RS Hatch 18” is incorrect. It’s instead the V Speed Rating See Image. For the Load Index, is it in fact 88 or is it 91? View attachment 293248